AHD813X、AHD823Xuse high speed motion control CPU to realize bipolar constant current chopper sine wave micro step driving based on fast adaptive predictive control. The driver has characteristic of high precision, high torque, low noise, wide speed. The driver has functions of self test, fault detection, status indication, and protection.
Driver supports 3-phase stepping motor of 3-line or 6-line. Motor should be connectted 3-line or equal to 3-line structure when use. This driver doesn't support 2-phase and 5-phase motors.
Suggest to QEP interface if design a new motion control system. Because the QEP is better than other interfaces at step pulse frequency and immunity characteristic.
● Bipolar constant current chopper sine wave micro step driving based on fast adaptive predictive control
● 1.5 seconds adaptive starting control after power on
● Wide input DC power
AHD813XA/B、AHD823XA/B :DC12~80V
AHD813XC/D、AHD823XC/D:DC12~72V
AHD813XE/F、AHD823XE/F :DC12~50V
● 8 kinds of phase current
AHD8X31: 0.60~1.65A,current distance 0.15A
AHD8X33: 1.50~3.25A,current distance 0.25A
AHD8X34: 2.50~4.25A,current distance 0.25A
AHD8X36: 3.00~6.50A,current distance 0.50A
● biggest microstep up to 256,16 kinds microstep models
● 16 kinds precision self-test function
8 kinds forward test, and 8 kinds bidirectional test
●8 kinds control signals of stepping motor
AHD813XXAX, AHD823XXAX: DIR/STEP,STEP falling edge,free
AHD813XXBX, AHD823XXBX : DIR/STEP, STEP rising edge,free
AHD813XXCX, AHD823XXCX: DIR/STEP, STEP falling and rising edge,free
AHD813XXDX, AHD823XXDX: QEP,free
AHD813XXEX, AHD823XXEX : DIR/STEP, STEP falling edge,enable
AHD813XXFX, AHD823XXFX: DIR/STEP,STEP rising edge,enable
AHD813XXGX, AHD823XXGX: DIR/STEP,STEP falling and rising edge,enable
AHD813XXHX, AHD823XXHX: QEP,enable
● control signal types
AHD813XXXI, AHD823XXXI : control voltage 3.3V
AHD813XXXJ, AHD823XXXJ : control voltage 5V
AHD813XXXK, AHD823XXXK : control voltage 12V
AHD813XXXL, AHD823XXXL : control voltage 24V
● automatic standby, current down to half after standby 1S
● free keeping
● ready output
● function of memory location
● protection and indication of under voltage, over voltage, short, over current, open, cross, low temperature, high temperature and internal fault
type | peak current | Supply Voltage | Memory |
---|---|---|---|
AHD8131AXX | 0.60~1.65A/current distance 0.15A | DC12~80V | |
AHD8131BXX | 0.60~1.65A/current distance 0.15A | DC12~80V | Yes |
AHD8131CXX | 0.60~1.65A/current distance 0.15A | DC12~72V | |
AHD8131DXX | 0.60~1.65A/current distance 0.15A | DC12~72V | Yes |
AHD8131EXX | 0.60~1.65A/current distance 0.15A | DC12~50V | |
AHD8131FXX | 0.60~1.65A/current distance 0.15A | DC12~50V | Yes |
AHD8133AXX | 1.50~3.25A/current distance 0.25A | DC12~80V | |
AHD8133BXX | 1.50~3.25A/current distance 0.25A | DC12~80V | Yes |
AHD8133CXX | 1.50~3.25A/current distance 0.25A | DC12~72V | |
AHD8133DXX | 1.50~3.25A/current distance 0.25A | DC12~72V | Yes |
AHD8133EXX | 1.50~3.25A/current distance 0.25A | DC12~50V | |
AHD8133FXX | 1.50~3.25A/current distance 0.25A | DC12~50V | Yes |
AHD8136AXX | 3.00~6.50A/current distance 0.50A | DC12~80V | |
AHD8136BXX | 3.00~6.50A/current distance 0.50A | DC12~80V | Yes |
AHD8136CXX | 3.00~6.50A/current distance 0.50A | DC12~72V | |
AHD8136DXX | 3.00~6.50A/current distance 0.50A | DC12~72V | Yes |
AHD8136EXX | 3.00~6.50A/current distance 0.50A | DC12~50V | |
AHD8136FXX | 3.00~6.50A/current distance 0.50A | DC12~50V | Yes |
AHD8231AXX | 0.60~1.65A/current distance 0.15A | DC12~80V | |
AHD8231BXX | 0.60~1.65A/current distance 0.15A | DC12~80V | Yes |
AHD8231CXX | 0.60~1.65A/current distance 0.15A | DC12~72V | |
AHD8231DXX | 0.60~1.65A/current distance 0.15A | DC12~72V | Yes |
AHD8231EXX | 0.60~1.65A/current distance 0.15A | DC12~50V | |
AHD8231FXX | 0.60~1.65A/current distance 0.15A | DC12~50V | Yes |
AHD8233AXX | 1.50~3.25A/current distance 0.25A | DC12~80V | |
AHD8233BXX | 1.50~3.25A/current distance 0.25A | DC12~80V | Yes |
AHD8233CXX | 1.50~3.25A/current distance 0.25A | DC12~72V | |
AHD8233DXX | 1.50~3.25A/current distance 0.25A | DC12~72V | Yes |
AHD8233EXX | 1.50~3.25A/current distance 0.25A | DC12~50V | |
AHD8233FXX | 1.50~3.25A/current distance 0.25A | DC12~50V | Yes |
AHD8234AXX | 2.50~4.25A/current distance 0.25A | DC12~80V | |
AHD8234BXX | 2.50~4.25A/current distance 0.25A | DC12~80V | Yes |
AHD8234CXX | 2.50~4.25A/current distance 0.25A | DC12~72V | |
AHD8234DXX | 2.50~4.25A/current distance 0.25A | DC12~72V | Yes |
AHD8234EXX | 2.50~4.25A/current distance 0.25A | DC12~50V | |
AHD8234FXX | 2.50~4.25A/current distance 0.25A | DC12~50V | Yes |
AHD8XXX stepping driver selection manual
AHD8XXX stepping driver simple manual
Note: If you want to download datasheets, please open the file at page Products Selection.